Diesel generator
Perkins
Standard features
- Preheater
- Battery and cables
- Electronic battery charger
- Fuel tank integrated into the chassis
- Flexible fuel hoses and oil drain valve
- Welded steel sheet chassis, coated with electrostatic powder
- Galvanized stainless steel enclosure
Optional features
Perkins
Generator models
Perkins
Enclosure
Enclosure characteristics
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
10 | 8 | 14 |
Power:
kVA | kW | Ampers |
---|---|---|
9 | 7 | 13 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 403D-11G1 |
Max. Total Output Power (kWm/hp) | 9.2/12.4 |
Cylinder capacity (l) | 1.13 |
Cylinder Array | 3 in linie |
Bore x Stroke (mm*mm) | 77*81 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2100 |
Height (mm) | 1350 |
Weight (Kg) | 650 |
Fuel Tank Capacity (l) | 70 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1400 |
Height (mm) | 1250 |
Weight (Kg) | 550 |
Fuel Tank Capacity (l) | 70 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
15 | 12 | 17 |
Power:
kVA | kW | Ampers |
---|---|---|
14 | 11 | 19 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 403D-15G1 |
Max. Total Output Power (kWm/hp) | 13.5/18 |
Cylinder capacity (l) | 1.49 |
Cylinder Array | 3 in linie |
Bore x Stroke (mm*mm) | 84*90 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2100 |
Height (mm) | 1350 |
Weight (Kg) | 700 |
Fuel Tank Capacity (l) | 70 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1400 |
Height (mm) | 1250 |
Weight (Kg) | 600 |
Fuel Tank Capacity (l) | 70 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
22 | 18 | 36 |
Power:
kVA | kW | Ampers |
---|---|---|
20 | 16 | 29 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 404D-22G1 |
Max. Total Output Power (kWm/hp) | 20.5/27.2 |
Cylinder capacity (l) | 2.21 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 84*100 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2100 |
Height (mm) | 1350 |
Weight (Kg) | 850 |
Fuel Tank Capacity (l) | 70 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1400 |
Height (mm) | 1250 |
Weight (Kg) | 750 |
Fuel Tank Capacity (l) | 70 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
33 | 26 | 38 |
Power:
kVA | kW | Ampers |
---|---|---|
30 | 24 | 43 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1103A-33G |
Max. Total Output Power (kWm/hp) | 30/40 |
Cylinder capacity (l) | 3.3 |
Cylinder Array | 3 in linie |
Bore x Stroke (mm*mm) | 105*127 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2300 |
Height (mm) | 1550 |
Weight (Kg) | 1050 |
Fuel Tank Capacity (l) | 110 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1600 |
Height (mm) | 1450 |
Weight (Kg) | 900 |
Fuel Tank Capacity (l) | 110 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
50 | 40 | 72 |
Power:
kVA | kW | Ampers |
---|---|---|
45 | 36 | 65 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1103A-33TG1 |
Max. Total Output Power (kWm/hp) | 46.5/62.4 |
Cylinder capacity (l) | 3.3 |
Cylinder Array | 3 in linie |
Bore x Stroke (mm*mm) | 105*127 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2300 |
Height (mm) | 1550 |
Weight (Kg) | 1150 |
Fuel Tank Capacity (l) | 110 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1600 |
Height (mm) | 1450 |
Weight (Kg) | 1000 |
Fuel Tank Capacity (l) | 110 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
66 | 53 | 95 |
Power:
kVA | kW | Ampers |
---|---|---|
60 | 48 | 86 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1103A-33TG2 |
Max. Total Output Power (kWm/hp) | 60.5/81 |
Cylinder capacity (l) | 3.3 |
Cylinder Array | 3 in linie |
Bore x Stroke (mm*mm) | 105*127 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2300 |
Height (mm) | 1550 |
Weight (Kg) | 1150 |
Fuel Tank Capacity (l) | 110 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1600 |
Height (mm) | 1450 |
Weight (Kg) | 1000 |
Fuel Tank Capacity (l) | 110 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
72 | 58 | 104 |
Power:
kVA | kW | Ampers |
---|---|---|
65 | 52 | 93 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1104A-44TG1 |
Max. Total Output Power (kWm/hp) | 65.6/88 |
Cylinder capacity (l) | 4.4 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*127 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2500 |
Height (mm) | 1650 |
Weight (Kg) | 1300 |
Fuel Tank Capacity (l) | 175 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1800 |
Height (mm) | 1450 |
Weight (Kg) | 1100 |
Fuel Tank Capacity (l) | 175 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
88 | 70 | 127 |
Power:
kVA | kW | Ampers |
---|---|---|
80 | 64 | 115 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1104A-44TG2 |
Max. Total Output Power (kWm/hp) | 80.7/108.2 |
Cylinder capacity (l) | 4.4 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*127 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2500 |
Height (mm) | 1650 |
Weight (Kg) | 1350 |
Fuel Tank Capacity (l) | 175 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1800 |
Height (mm) | 1450 |
Weight (Kg) | 1150 |
Fuel Tank Capacity (l) | 175 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
110 | 88 | 158 |
Power:
kVA | kW | Ampers |
---|---|---|
100 | 80 | 144 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1104C-44TAG2 |
Max. Total Output Power (kWm/hp) | 99.5/135.3 |
Cylinder capacity (l) | 4.4 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*127 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2500 |
Height (mm) | 1650 |
Weight (Kg) | 1500 |
Fuel Tank Capacity (l) | 175 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 1800 |
Height (mm) | 1500 |
Weight (Kg) | 1300 |
Fuel Tank Capacity (l) | 175 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
150 | 120 | 216 |
Power:
kVA | kW | Ampers |
---|---|---|
135 | 108 | 194 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1106A-70TG1 |
Max. Total Output Power (kWm/hp) | 135.8/182 |
Cylinder capacity (l) | 7.1 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 105*135/td> |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3200 |
Height (mm) | 1800 |
Weight (Kg) | 2000 |
Fuel Tank Capacity (l) | 280 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2500 |
Height (mm) | 1600 |
Weight (Kg) | 1600 |
Fuel Tank Capacity (l) | 280 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
165 | 132 | 238 |
Power:
kVA | kW | Ampers |
---|---|---|
150 | 120 | 216 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1106A-70TAG2 |
Max. Total Output Power (kWm/hp) | 147/199.9 |
Cylinder capacity (l) | 7.1 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 105*135 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3200 |
Height (mm) | 1800 |
Weight (Kg) | 2050 |
Fuel Tank Capacity (l) | 280 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2500 |
Height (mm) | 1600 |
Weight (Kg) | 1650 |
Fuel Tank Capacity (l) | 280 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
200 | 160 | 288 |
Power:
kVA | kW | Ampers |
---|---|---|
180 | 144 | 259 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1106A-70TAG3 |
Max. Total Output Power (kWm/hp) | 175.8/241.1 |
Cylinder capacity (l) | 7.1 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 105*135 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3200 |
Height (mm) | 1800 |
Weight (Kg) | 2100 |
Fuel Tank Capacity (l) | 280 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2500 |
Height (mm) | 1650 |
Weight (Kg) | 1700 |
Fuel Tank Capacity (l) | 280 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
220 | 176 | 317 |
Power:
kVA | kW | Ampers |
---|---|---|
200 | 160 | 288 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1106A-70TAG4 |
Max. Total Output Power (kWm/hp) | 196/266.5 |
Cylinder capacity (l) | 7.1 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 105*135 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3200 |
Height (mm) | 1800 |
Weight (Kg) | 2150 |
Fuel Tank Capacity (l) | 280 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2500 |
Height (mm) | 1650 |
Weight (Kg) | 1750 |
Fuel Tank Capacity (l) | 280 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
250 | 200 | 360 |
Power:
kVA | kW | Ampers |
---|---|---|
230 | 184 | 331 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1206A-70TTAG2 |
Max. Total Output Power (kWm/hp) | 222/298 |
Cylinder capacity (l) | 8.8 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 112*149 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1300 |
Length (mm) | 3600 |
Height (mm) | 2050 |
Weight (Kg) | 2450 |
Fuel Tank Capacity (l) | 365 |
Open Group:
Width (mm) | 1300 |
Length (mm) | 2900 |
Height (mm) | 1850 |
Weight (Kg) | 2050 |
Fuel Tank Capacity (l) | 365 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
275 | 220 | 396 |
Power:
kVA | kW | Ampers |
---|---|---|
250 | 200 | 360 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1206A-70TTAG3 |
Max. Total Output Power (kWm/hp) | 267/358 |
Cylinder capacity (l) | 8.8 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 112*149 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1300 |
Length (mm) | 3600 |
Height (mm) | 2050 |
Weight (Kg) | 2750 |
Fuel Tank Capacity (l) | 365 |
Open Group:
Width (mm) | 1300 |
Length (mm) | 2900 |
Height (mm) | 1850 |
Weight (Kg) | 2350 |
Fuel Tank Capacity (l) | 365 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
330 | 264 | 475 |
Power:
kVA | kW | Ampers |
---|---|---|
300 | 240 | 432 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1706A-E93TAG1 |
Max. Total Output Power (kWm/hp) | 293/393 |
Cylinder capacity (l) | 8.8 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 112*149 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1300 |
Length (mm) | 3600 |
Height (mm) | 2050 |
Weight (Kg) | 3000 |
Fuel Tank Capacity (l) | 365 |
Open Group:
Width (mm) | 1300 |
Length (mm) | 2900 |
Height (mm) | 1850 |
Weight (Kg) | 2600 |
Fuel Tank Capacity (l) | 365 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
400 | 320 | 576 |
Power:
kVA | kW | Ampers |
---|---|---|
350 | 280 | 504 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 1706A-E93TAG2 |
Max. Total Output Power (kWm/hp) | 368.4/501 |
Cylinder capacity (l) | 12.5 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 130*157 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2400 |
Weight (Kg) | 4000 |
Fuel Tank Capacity (l) | 500 |
Open Group:
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2200 |
Weight (Kg) | 3150 |
Fuel Tank Capacity (l) | 500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
450 | 360 | 648 |
Power:
kVA | kW | Ampers |
---|---|---|
400 | 320 | 576 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 2206A-E13TAG3 |
Max. Total Output Power (kWm/hp) | 413/554 |
Cylinder capacity (l) | 12.5 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 130*157 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2400 |
Weight (Kg) | 4100 |
Fuel Tank Capacity (l) | 500 |
Open Group:
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2200 |
Weight (Kg) | 3250 |
Fuel Tank Capacity (l) | 500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
500 | 400 | 720 |
Power:
kVA | kW | Ampers |
---|---|---|
450 | 360 | 648 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 2506A-E15TAG1 |
Max. Total Output Power (kWm/hp) | 413/554 |
Cylinder capacity (l) | 12.5 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 137*171 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2400 |
Weight (Kg) | 4200 |
Fuel Tank Capacity (l) | 500 |
Open Group:
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2250 |
Weight (Kg) | 3350 |
Fuel Tank Capacity (l) | 500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
550 | 440 | 792 |
Power:
kVA | kW | Ampers |
---|---|---|
500 | 400 | 720 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 2506A-E15TAG2 |
Max. Total Output Power (kWm/hp) | 494/644 |
Cylinder capacity (l) | 15.2 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 137*171 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2400 |
Weight (Kg) | 4300 |
Fuel Tank Capacity (l) | 500 |
Open Group:
Width (mm) | 1400 |
Length (mm) | 4000 |
Height (mm) | 2250 |
Weight (Kg) | 3450 |
Fuel Tank Capacity (l) | 500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
660 | 528 | 950 |
Power:
kVA | kW | Ampers |
---|---|---|
600 | 480 | 864 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 2806A-E18TAG1 |
Max. Total Output Power (kWm/hp) | 593/785 |
Cylinder capacity (l) | 18.1 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 145*183 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1400 |
Length (mm) | 4200 |
Height (mm) | 2500 |
Weight (Kg) | 6000 |
Fuel Tank Capacity (l) | 600 |
Open Group:
Width (mm) | 1800 |
Length (mm) | 4200 |
Height (mm) | 2350 |
Weight (Kg) | 5125 |
Fuel Tank Capacity (l) | 600 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
725 | 580 | 1044 |
Power:
kVA | kW | Ampers |
---|---|---|
670 | 536 | 965 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 2806A-E18TAG2 |
Max. Total Output Power (kWm/hp) | 628/854 |
Cylinder capacity (l) | 18.1 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 145*183 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1800 |
Length (mm) | 4200 |
Height (mm) | 2500 |
Weight (Kg) | 6050 |
Fuel Tank Capacity (l) | 600 |
Open Group:
Width (mm) | 1800 |
Length (mm) | 4200 |
Height (mm) | 2350 |
Weight (Kg) | 5175 |
Fuel Tank Capacity (l) | 600 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
825 | 660 | 1188 |
Power:
kVA | kW | Ampers |
---|---|---|
750 | 600 | 1080 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 2806A-E18TAG5 |
Max. Total Output Power (kWm/hp) | 695/945 |
Cylinder capacity (l) | 22.92 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2100 |
Length (mm) | 5500 |
Height (mm) | 2750 |
Weight (Kg) | 7350 |
Fuel Tank Capacity (l) | 1400 |
Open Group:
Width (mm) | 2100 |
Length (mm) | 5500 |
Height (mm) | 2400 |
Weight (Kg) | 6350 |
Fuel Tank Capacity (l) | 1400 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
900 | 720 | 1296 |
Power:
kVA | kW | Ampers |
---|---|---|
808 | 646 | 1164 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 4006-23TAG3A |
Max. Total Output Power (kWm/hp) | 760/1019 |
Cylinder capacity (l) | 22.92 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2100 |
Length (mm) | 5500 |
Height (mm) | 2750 |
Weight (Kg) | 7750 |
Fuel Tank Capacity (l) | 1400 |
Open Group:
Width (mm) | 2100 |
Length (mm) | 5500 |
Height (mm) | 2400 |
Weight (Kg) | 6750 |
Fuel Tank Capacity (l) | 1400 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
1000 | 800 | 1440 |
Power:
kVA | kW | Ampers |
---|---|---|
900 | 720 | 1296 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 4008TAG1A |
Max. Total Output Power (kWm/hp) | 844/1132 |
Cylinder capacity (l) | 30.56 |
Cylinder Array | inline-eight |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2950 |
Weight (Kg) | 8850 |
Fuel Tank Capacity (l) | 1500 |
Open Group:
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2450 |
Weight (Kg) | 7990 |
Fuel Tank Capacity (l) | 1500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
1125 | 900 | 1620 |
Power:
kVA | kW | Ampers |
---|---|---|
1022 | 818 | 1472 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 4008TAG2A |
Max. Total Output Power (kWm/hp) | 947/1270 |
Cylinder capacity (l) | 30.56 |
Cylinder Array | inline-eight |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2950 |
Weight (Kg) | 9980 |
Fuel Tank Capacity (l) | 1500 |
Open Group:
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2450 |
Weight (Kg) | 8900 |
Fuel Tank Capacity (l) | 1500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
1250 | 1000 | 1800 |
Power:
kVA | kW | Ampers |
---|---|---|
1125 | 900 | 1620 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 4008-30TAG3 |
Max. Total Output Power (kWm/hp) | 1055/1408 |
Cylinder capacity (l) | 30.56 |
Cylinder Array | inline-eight |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2950 |
Weight (Kg) | 11400 |
Fuel Tank Capacity (l) | 1500 |
Open Group:
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2450 |
Weight (Kg) | 10450 |
Fuel Tank Capacity (l) | 1500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
1385 | 1108 | 1994 |
Power:
kVA | kW | Ampers |
---|---|---|
1250 | 1000 | 1800 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 4012-46TWG2A |
Max. Total Output Power (kWm/hp) | 1166/1563 |
Cylinder capacity (l) | 45.84 |
Cylinder Array | 12 in V |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2440 |
Length (mm) | 9150 |
Height (mm) | 3000 |
Weight (Kg) | 11500 |
Fuel Tank Capacity (l) | 1500 |
Open Group:
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2650 |
Weight (Kg) | 10450 |
Fuel Tank Capacity (l) | 1500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
1500 | 1200 | 2160 |
Power:
kVA | kW | Ampers |
---|---|---|
1350 | 1080 | 1944 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 4012-46TWG3A |
Max. Total Output Power (kWm/hp) | 1263/1694 |
Cylinder capacity (l) | 45.84 |
Cylinder Array | 12 in V |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2440 |
Length (mm) | 9150 |
Height (mm) | 3000 |
Weight (Kg) | 11500 |
Fuel Tank Capacity (l) | 1500 |
Open Group:
Width (mm) | 2350 |
Length (mm) | 5500 |
Height (mm) | 2650 |
Weight (Kg) | 10450 |
Fuel Tank Capacity (l) | 1500 |
Output values
Stendby power:
kVA | kW | Ampers |
---|---|---|
1650 | 1320 | 2376 |
Power:
kVA | kW | Ampers |
---|---|---|
1500 | 1200 | 2160 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | Perkins |
Model | 4012-46TAG2A |
Max. Total Output Power (kWm/hp) | 1395/1870 |
Cylinder capacity (l) | 45.84 |
Cylinder Array | 12 in V |
Bore x Stroke (mm*mm) | 160*190 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2440 |
Length (mm) | 9150 |
Height (mm) | 3000 |
Weight (Kg) | 13200 |
Fuel Tank Capacity (l) | 1500 |
