Diesel generator
DLT Diamond
Standard features
- Preheater
- Battery and cables
- Electronic battery charger
- Fuel tank integrated into the chassis
- Flexible fuel hoses and oil drain valve
- Welded steel sheet chassis, coated with electrostatic powder
- Galvanized stainless steel enclosure
Optional features
DLT Diamond
Generator models
DLT Diamond
Enclosure
Enclosure characteristics
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
35 | 28.2 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
31.9 | 24.7 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-K4100D |
Air Intake System | Naturally aspirated |
Cylinder capacity (l) | 3.6 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 100*115 |
Governor Type | Mechanical-Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 950 |
Length (mm) | 2300 |
Height (mm) | 1560 |
Weight (Kg) | 994 |
Fuel Tank Capacity (l) | 85 |
Open Group:
Width (mm) | 950 |
Length (mm) | 2000 |
Height (mm) | 1310 |
Weight (Kg) | 741 |
Fuel Tank Capacity (l) | 85 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
45 | 38 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
40 | 35 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-K4102D |
Air Intake System | Naturally aspirated |
Cylinder capacity (l) | 3.61 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 100*115 |
Governor Type | Mechanical-Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2200 |
Height (mm) | 1750 |
Weight (Kg) | 1100 |
Fuel Tank Capacity (l) | 200 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2200 |
Height (mm) | 1450 |
Weight (Kg) | 900 |
Fuel Tank Capacity (l) | 200 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
50 | 40 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
45.4 | 36.3 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DJD-K4100ZD |
Air Intake System | Turbocharger |
Cylinder capacity (l) | 3.6 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 100*115 |
Governor Type | Mechanical-Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2300 |
Height (mm) | 1560 |
Weight (Kg) | 1088 |
Fuel Tank Capacity (l) | 85 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2000 |
Height (mm) | 1310 |
Weight (Kg) | 824 |
Fuel Tank Capacity (l) | 85 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
55 | 46 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
50 | 42 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-K4100ZD |
Air Intake System | Turbocharger |
Cylinder capacity (l) | 3.61 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 102*115 |
Governor Type | Mechanical-Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 900 |
Length (mm) | 2200 |
Height (mm) | 1650 |
Weight (Kg) | 1200 |
Fuel Tank Capacity (l) | 100 |
Open Group:
Width (mm) | 900 |
Length (mm) | 2200 |
Height (mm) | 1500 |
Weight (Kg) | 940 |
Fuel Tank Capacity (l) | 100 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
60 | 48 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
54 | 43 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DJD-K4102ZD |
Air Intake System | Turbocharger |
Cylinder capacity (l) | 3.9 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 100*115 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2300 |
Height (mm) | 1560 |
Weight (Kg) | 1194 |
Fuel Tank Capacity (l) | 85 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2000 |
Height (mm) | 1310 |
Weight (Kg) | 893 |
Fuel Tank Capacity (l) | 85 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
66 | 52 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
59.6 | 46.9 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-K4102ZD |
Air Intake System | Turbocharger |
Cylinder capacity (l) | 3.9 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*115 |
Governor Type | Mechanical-Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2300 |
Height (mm) | 1560 |
Weight (Kg) | 1194 |
Fuel Tank Capacity (l) | 85 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2000 |
Height (mm) | 1310 |
Weight (Kg) | 893 |
Fuel Tank Capacity (l) | 85 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
70 | 56 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
63.6 | 50.9 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-ZH4105ZD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 3.9 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*115 |
Governor Type | Mechanical-Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 2440 |
Length (mm) | 2300 |
Height (mm) | 1560 |
Weight (Kg) | 1194 |
Fuel Tank Capacity (l) | 85 |
Open Group:
Width (mm) | 2400 |
Length (mm) | 2000 |
Height (mm) | 1310 |
Weight (Kg) | 893 |
Fuel Tank Capacity (l) | 85 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
75 | 67.6 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
70 | 63 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R4105ZD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 3.93 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*115 |
Governor Type | Mechanical/Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2650 |
Height (mm) | 1660 |
Weight (Kg) | 1284 |
Fuel Tank Capacity (l) | 160 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2350 |
Height (mm) | 1400 |
Weight (Kg) | 982 |
Fuel Tank Capacity (l) | 160 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
80 | 67 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
75 | 61 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-ZH4105ZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 4.15 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*120 |
Governor Type | Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2600 |
Height (mm) | 1535 |
Weight (Kg) | 1123.4 |
Fuel Tank Capacity (l) | 139 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2200 |
Height (mm) | 1504 |
Weight (Kg) | 887 |
Fuel Tank Capacity (l) | 139 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
90 | 72 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
81.8 | 65.4 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R4105AZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 4.33 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*125 |
Governor Type | Mechanical/Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2650 |
Height (mm) | 1660 |
Weight (Kg) | 1363 |
Fuel Tank Capacity (l) | 160 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2350 |
Height (mm) | 1400 |
Weight (Kg) | 1088 |
Fuel Tank Capacity (l) | 160 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
100 | 80 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
90.9 | 72.7 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R4105BZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 4.6 |
Cylinder Array | inline-four |
Bore x Stroke (mm*mm) | 105*135 |
Governor Type | Mechanical/Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2650 |
Height (mm) | 1660 |
Weight (Kg) | 1363 |
Fuel Tank Capacity (l) | 160 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2350 |
Height (mm) | 1400 |
Weight (Kg) | 1088 |
Fuel Tank Capacity (l) | 160 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
110 | 88 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
100 | 80 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R6105ZD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 6.4 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 1105*125 |
Governor Type | Mechanical/Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2650 |
Height (mm) | 1660 |
Weight (Kg) | 1500 |
Fuel Tank Capacity (l) | 160 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2350 |
Height (mm) | 1400 |
Weight (Kg) | 1225 |
Fuel Tank Capacity (l) | 160 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
125 | 100 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
113.6 | 90.9 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R6105ZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 6.4 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 105*125 |
Governor Type | Mechanical/Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1000 |
Length (mm) | 2650 |
Height (mm) | 1660 |
Weight (Kg) | 1500 |
Fuel Tank Capacity (l) | 160 |
Open Group:
Width (mm) | 1000 |
Length (mm) | 2350 |
Height (mm) | 1400 |
Weight (Kg) | 1225 |
Fuel Tank Capacity (l) | 160 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
150 | 120 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
136.3 | 109 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R6105AZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 6.7 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 105*130 |
Governor Type | Mechanical/Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3070 |
Height (mm) | 1800 |
Weight (Kg) | 1720 |
Fuel Tank Capacity (l) | 245 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2770 |
Height (mm) | 1510 |
Weight (Kg) | 1322 |
Fuel Tank Capacity (l) | 245 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
175 | 140 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
159 | 127.2 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R6105BZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 7 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 105*135 |
Governor Type | Mechanical/Electronic |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3070 |
Height (mm) | 1800 |
Weight (Kg) | 1816 |
Fuel Tank Capacity (l) | 245 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2770 |
Height (mm) | 1510 |
Weight (Kg) | 1436 |
Fuel Tank Capacity (l) | 245 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
200 | 160 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
180 | 145 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R6110ZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 7.6 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 110*135 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3070 |
Height (mm) | 1800 |
Weight (Kg) | 1816 |
Fuel Tank Capacity (l) | 245 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2770 |
Height (mm) | 1510 |
Weight (Kg) | 1436 |
Fuel Tank Capacity (l) | 245 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
225 | 178 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
204 | 161 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R6110ZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 7.7 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 110*135 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3000 |
Height (mm) | 1735 |
Weight (Kg) | 2230 |
Fuel Tank Capacity (l) | 173 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2600 |
Height (mm) | 1530 |
Weight (Kg) | 2030 |
Fuel Tank Capacity (l) | 173 |
Output values
Stendby power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
250 | 200 | 1500 |
Power:
kVA | kW | Engine Speed (rpm) |
---|---|---|
226 | 179 | 1500 |
Diesel engine
State-of-the-art engine brands that comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors are used.
Brand | DLT DIAMANT |
Model | DIA-R6113AZLD |
Air Intake System | Turbocharger, Intercooler |
Cylinder capacity (l) | 7.5 |
Cylinder Array | inline-six |
Bore x Stroke (mm*mm) | 113*130 |
Governor Type | Mechanical |
Dimensions and weight
Enclosed Group:
Width (mm) | 1100 |
Length (mm) | 3070 |
Height (mm) | 1800 |
Weight (Kg) | 1855 |
Fuel Tank Capacity (l) | 275 |
Open Group:
Width (mm) | 1100 |
Length (mm) | 2770 |
Height (mm) | 1510 |
Weight (Kg) | 1460 |
Fuel Tank Capacity (l) | 275 |