Portable generators
Diesel
Characteristics
You can find all the solutions suitable for your needs at Delta Generators.
- Easy to carry
- Easy setup
- High power
- Economical
- Resilient
Portable diesel generators
Generator models
Portable diesel generators
dltj-pdj 10T3
Features
Model | 10T3 |
Power (kVA) | 9 |
Power (kW) | 7.2 |
Continuous Voltage (V) | 400 |
Number of Phases | 3 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.3 |
Dimension (Lxlxi) | 100x57x75 (cm) |
Weight (kg) | 155 |
Portable diesel generators
dltj-pdj 10000T
Features
Model | 10000T |
Power (kVA) | 9 |
Power (kW) | 7.2 |
Continuous Voltage (V) | 230 |
Number of Phases | 1 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.3 |
Dimension (Lxlxi) | 90x54x74 (cm) |
Weight (kg) | 155 |
Portable diesel generators
dltj-pdj 8500T3
Features
Model | 8500T3 |
Power (kVA) | 7.5 |
Power (kW) | 6 |
Continuous Voltage (V) | 400 |
Number of Phases | 3 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.2 |
Dimension (Lxlxi) | 90x54x74 (cm) |
Weight (kg) | 150 |
Portable diesel generators
dltj-pdj 8500T
Features
Model | 8500T |
Power (kVA) | 7.5 |
Power (kW) | 6 |
Continuous Voltage (V) | 230 |
Number of Phases | 1 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.2 |
Dimension (Lxlxi) | 90x54x74 (cm) |
Weight (kg) | 150 |
Portable diesel generators
dltj-pdj 13E
Features
Model | 13E |
Power (kVA) | 12 |
Power (kW) | 9.6 |
Continuous Voltage (V) | 230 |
Number of Phases | 1 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.7 |
Dimension (Lxlxi) | 74x55x70 (cm) |
Weight (kg) | 150 |
Portable diesel generators
dltj-pdj 13E3
Features
Model | 13E3 |
Power (kVA) | 12 |
Power (kW) | 9.6 |
Continuous Voltage (V) | 400 |
Number of Phases | 3 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.7 |
Dimension (Lxlxi) | 74x55x70 (cm) |
Weight (kg) | 135 |
Portable diesel generators
dltj-pdj 12E3
Features
Model | 12E3 |
Power (kVA) | 10 |
Power (kW) | 8 |
Continuous Voltage (V) | 400 |
Number of Phases | 3 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.5 |
Dimension (Lxlxi) | 74x55x60 (cm) |
Weight (kg) | 125 |
Portable diesel generators
dltj-pdj 12E
Features
Model | 12E |
Power (kVA) | 10 |
Power (kW) | 8 |
Continuous Voltage (V) | 230 |
Number of Phases | 1 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.5 |
Dimension (Lxlxi) | 74x55x60 (cm) |
Weight (kg) | 125 |
Portable diesel generators
dltj-pdj 10000E3
Features
Model | 10000E3 |
Power (kVA) | 9 |
Power (kW) | 7.2 |
Continuous Voltage (V) | 400 |
Number of Phases | 3 |
Starting Type | Electric Starter/Pull Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.3 |
Dimension (Lxlxi) | 74x50x60 (cm) |
Weight (kg) | 110 |
Portable diesel generators
dltj-pdj 10000E
Features
Model | 10000E |
Power (kVA) | 9 |
Power (kW) | 7.2 |
Continuous Voltage (V) | 230 |
Number of Phases | 1 |
Starting Type | Electric Starter/Pull Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.3 |
Dimension (Lxlxi) | 74x50x60 (cm) |
Weight (kg) | 110 |
Portable diesel generators
dltj-pdj 8500E3
Features
Model | 8500E3 |
Power (kVA) | 7.5 |
Power (kW) | 6 |
Continuous Voltage (V) | 400 |
Number of Phases | 3 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.2 |
Dimension (Lxlxi) | 75x50x60 (cm) |
Weight (kg) | 105 |
Portable diesel generators
dltj-pdj 8500E
Features
Model | 8500E |
Power (kVA) | 7.5 |
Power (kW) | 6 |
Continuous Voltage (V) | 230 |
Number of Phases | 1 |
Starting Type | Electric Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 1.2 |
Dimension (Lxlxi) | 72x50x60 (cm) |
Weight (kg) | 105 |
Portable diesel generators
dltj-pdj 4500E
Features
Model | 4500E |
Power (kVA) | 4 |
Power (kW) | 3.2 |
Continuous Voltage (V) | 230 |
Number of Phases | 1 |
Starting Type | Electric Starter/Pull Starter |
Fuel Tank Capacity (l) | 15 |
Fuel consumption | 0.9 |
Dimension (Lxlxi) | 65x49x55 (cm) |
Weight (kg) | 85 |